| Service | Yamaha FZ8-NC (2012)RN27 | Yamaha TW200 (2012–2014) |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | n/a |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | 300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ8-NC (2012) or the Yamaha TW200 (2012–2014)?
Yamaha FZ8-NC (2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.