| Service | Yamaha FZ8-NC (2012)RN27 | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha FZ8-NC (2012) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.