| Service | Yamaha FZ8-S (2011–2014)RN28 | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha FZ8-S (2011–2014) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.