| Service | Yamaha Morphous (2006–2008)SG18 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 3,125 mi | n/a |
| Valve service | 26,600 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Morphous (2006–2008) or the Yamaha XT250 (2014–2027)?
Yamaha Morphous (2006–2008) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.