| Service | Yamaha MT-07 (2025–2027)RM48 | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 26,600 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha MT-07 (2025–2027) or the Yamaha SCR950 (2017–2018)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.