| Service | Yamaha MT-07 (2025–2027)RM48 | Yamaha Star Venture (2020–2021)VP38 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 26,600 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha MT-07 (2025–2027) or the Yamaha Star Venture (2020–2021)?
Yamaha Star Venture (2020–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.