| Service | Yamaha MT-09 (2025–2027)RN94 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | 600 mi | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha MT-09 (2025–2027) or the Yamaha YZF600R (2006–2007)?
Yamaha YZF600R (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.