| Service | Yamaha MT-09 (2019–2020)RN53 | Yamaha V Star 1300 (2007–2009)VP25 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 4,000 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha MT-09 (2019–2020) or the Yamaha V Star 1300 (2007–2009)?
They demand a similar number of scheduled shop visits based on their factory service intervals.