| Service | Yamaha MT-10 (2018–2021)RN48 | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | 8,000 mi | n/a |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha MT-10 (2018–2021) or the Yamaha YZF600R (2006–2007)?
Yamaha YZF600R (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.