| Service | Yamaha Road Star 1700 (1999–2015)VP28 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 16,000 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha Road Star 1700 (1999–2015) or the Yamaha WR250X (2008–2011)?
Yamaha Road Star 1700 (1999–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.