| Service | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 16,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 6 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Royal Star Tour Deluxe (2005–2009) or the Yamaha SCR950 (2017–2018)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.