| Service | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 | Yamaha XSR900 (2016–2021)RN47 |
|---|---|---|
| Oil change | 4,000 mi | 8,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | 6 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha Royal Star Tour Deluxe (2005–2009) or the Yamaha XSR900 (2016–2021)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.