| Service | Yamaha Royal Star Tour Deluxe (2005–2009)VP18 | Yamaha YZF-R1 (2002–2003)RN10 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 6 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Royal Star Tour Deluxe (2005–2009) or the Yamaha YZF-R1 (2002–2003)?
Yamaha Royal Star Tour Deluxe (2005–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.