| Service | Yamaha SCR950 (2017–2018)VN08 | Yamaha XSR900 (2022–2024)RN80 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 16,000 mi | 26,600 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha SCR950 (2017–2018) or the Yamaha XSR900 (2022–2024)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.