| Service | Yamaha SCR950 (2017–2018)VN08 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 4,000 mi | 2,000 mi |
| Valve service | 16,000 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha SCR950 (2017–2018) or the Yamaha Zuma 125 (2009–2015)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.