| Service | Yamaha TMAX 500 (2001–2011)SJ07 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha TMAX 500 (2001–2011) or the Yamaha WR250X (2008–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.