| Service | Yamaha TMAX 500 (2001–2011)SJ07 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | n/a | 2,000 mi |
| Valve service | 26,600 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha TMAX 500 (2001–2011) or the Yamaha Zuma 125 (2009–2015)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.