| Service | Yamaha TMAX 500 (2001–2011)SJ07 | Yamaha Zuma 50F (2011–2013)SA43 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 26,600 mi | 6,000 mi |
| Spark plugs | n/a | 4,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Yamaha TMAX 500 (2001–2011) or the Yamaha Zuma 50F (2011–2013)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.