| Service | Yamaha Tracer 9 (2025–2027)RN99 | Yamaha TW200 (2022–2027)3AWC |
|---|---|---|
| Oil change | 4,000 mi | 3,000 mi |
| Valve service | 26,600 mi | 3,000 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Tracer 9 (2025–2027) or the Yamaha TW200 (2022–2027)?
Yamaha Tracer 9 (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.