| Service | Yamaha Tracer 9 (2025–2027)RN99 | Yamaha YZF-R1 (2025–2027)RNA7 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 12,000 mi | n/a |
| Chain | 600 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Tracer 9 (2025–2027) or the Yamaha YZF-R1 (2025–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.