| Service | Yamaha Tracer 9 (2021–2024)RN74 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 24,000 mi | n/a |
| Spark plugs | 12,000 mi | n/a |
| Chain | 600 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 36 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Tracer 9 (2021–2024) or the Yamaha XT250 (2014–2027)?
Yamaha Tracer 9 (2021–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.