| Service | Yamaha V Star 1300 (2010–2017)VP32 | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 6,000 mi | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | 12,000 mi | 6,000 mi |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha V Star 1300 (2010–2017) or the Yamaha XT250 (2008–2012)?
Yamaha V Star 1300 (2010–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.