| Service | Yamaha V Star 1300 (2007–2009)VP25 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 4,000 mi | 3,000 mi |
| Valve service | 4,000 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 6 mo | 6 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha V Star 1300 (2007–2009) or the Yamaha WR250X (2008–2011)?
Yamaha V Star 1300 (2007–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.