| Service | Yamaha V Star 1300 (2007–2009)VP25 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 4,000 mi | n/a |
| Spark plugs | 8,000 mi | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 6 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha V Star 1300 (2007–2009) or the Yamaha XT250 (2014–2027)?
Yamaha V Star 1300 (2007–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.