| Service | Yamaha Vino Classic (2006–2012)SA30 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 2,000 mi | 2,000 mi |
| Valve service | 6,000 mi | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Vino Classic (2006–2012) or the Yamaha Zuma 125 (2009–2015)?
Yamaha Vino Classic (2006–2012) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.