| Service | Yamaha Vmax 1200 (2002–2005) | Yamaha WR250R (2008–2020)DG21 |
|---|---|---|
| Oil change | 4,000 mi | 3,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 6 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha Vmax 1200 (2002–2005) or the Yamaha WR250R (2008–2020)?
Yamaha Vmax 1200 (2002–2005) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.