| Service | Yamaha Vmax 1200 (2002–2005) | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 4,000 mi | n/a |
| Valve service | 26,600 mi | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 6 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Vmax 1200 (2002–2005) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.