| Service | Yamaha Vmax 1700 (2009–2020)VP29 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 4,000 mi | 3,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha Vmax 1700 (2009–2020) or the Yamaha WR250X (2008–2011)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.