| Service | Yamaha Vmax 1700 (2009–2020)VP29 | Yamaha XSR700 (2022–2027)RM42 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha Vmax 1700 (2009–2020) or the Yamaha XSR700 (2022–2027)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.