| Service | Yamaha WR250R (2008–2020)DG21 | Yamaha WR250X (2008–2011)DG22 |
|---|---|---|
| Oil change | 3,000 mi | 3,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 300 mi | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 24 mo | 24 mo |
Common questions
Which is cheaper to maintain, the Yamaha WR250R (2008–2020) or the Yamaha WR250X (2008–2011)?
They demand a similar number of scheduled shop visits based on their factory service intervals.