| Service | Yamaha XSR700 (2018–2021)RM21 | Yamaha YZF-R1 (2009–2014)RN23 |
|---|---|---|
| Oil change | 4,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha XSR700 (2018–2021) or the Yamaha YZF-R1 (2009–2014)?
They demand a similar number of scheduled shop visits based on their factory service intervals.