| Service | Yamaha XSR900 (2025–2027)RN96 | Yamaha XVS950 (2023)VN05 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 26,600 mi | 16,000 mi |
| Spark plugs | 8,000 mi | 8,000 mi |
| Chain | 600 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha XSR900 (2025–2027) or the Yamaha XVS950 (2023)?
Yamaha XVS950 (2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.