| Service | Yamaha XSR900 (2016–2021)RN47 | Yamaha YZF-R1 (2007–2008)RN20 |
|---|---|---|
| Oil change | 8,000 mi | 4,000 mi |
| Valve service | 26,600 mi | 26,600 mi |
| Spark plugs | 8,000 mi | n/a |
| Chain | 500 mi | 500 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 24 mo | n/a |
Common questions
Which is cheaper to maintain, the Yamaha XSR900 (2016–2021) or the Yamaha YZF-R1 (2007–2008)?
They demand a similar number of scheduled shop visits based on their factory service intervals.