| Service | Yamaha XT250 (2008–2012)DG19 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 6,000 mi | n/a |
| Valve service | 3,000 mi | n/a |
| Spark plugs | 6,000 mi | n/a |
| Chain | 300 mi | 300 mi |
| Brake fluid | 6 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha XT250 (2008–2012) or the Yamaha XT250 (2014–2027)?
Yamaha XT250 (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.