| Service | Yamaha YZF-R1 (1998–2001)RN05 | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | 4,000 mi | 2,000 mi |
| Valve service | n/a | 2,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 600 mi | n/a |
| Brake fluid | 6 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Yamaha YZF-R1 (1998–2001) or the Yamaha Zuma 125 (2009–2015)?
Yamaha Zuma 125 (2009–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.