- 1 Indian Motorcycle Roadmaster (2023–2025) 40,000 mi
- 2 Ducati Diavel/XDiavel (2019–2027) 36,000 mi
- 3 Ducati XDiavel (2026–2027) 36,000 mi
- 4 Honda Africa Twin Adventure Sports (2020–2023) 32,000 mi
- 5 Honda Africa Twin Adventure Sports (2024–2027) 32,000 mi
- 6 Honda CB1000 Hornet (2025) 32,000 mi
- 7 Honda CB1000R (2018–2023) 32,000 mi
- 8 Honda CB300F (2015–2018) 32,000 mi
- 9 Honda CB650R (2025–2026) 32,000 mi
- 10 Honda CB650R (2019–2024) 32,000 mi
- 11 Honda CB750 Hornet E-Clutch (2026) 32,000 mi
- 12 Honda CBR1000RR (2008–2016) 32,000 mi
- 13 Honda CBR1000RR (2017–2027) 32,000 mi
- 14 Honda CBR1000RR (2004–2007) 32,000 mi
- 15 Honda CBR300R (2015–2024) 32,000 mi
- 16 Honda Transalp (2025–2026) 32,000 mi
- 17 Honda CBR600RR (2007–2027) 32,000 mi
- 18 Honda CBR650R (2025–2026) 32,000 mi
- 19 Honda CBR650R (2019–2024) 32,000 mi
- 20 Honda CRF250L (2013–2016) 32,000 mi
- 21 Honda CRF300L (2021–2026) 32,000 mi
- 22 Honda CTX700N (2014–2018) 32,000 mi
- 23 Honda NC750X (2025–2027) 32,000 mi
- 24 Honda NC750X (2016–2020) 32,000 mi
- 25 Honda NT1100 (2025–2027) 32,000 mi
- 26 Honda Rebel 300 (2017–2026) 32,000 mi
- 27 Honda Rebel 1100 (2021–2024) 32,000 mi
- 28 Honda Rebel 1100 (2025–2027) 32,000 mi
- 29 Indian Motorcycle Scout Bobber (2018–2024) 30,000 mi
- 30 Harley-Davidson Sportster 1200 Custom (2016–2021) 30,000 mi
- 31 Harley-Davidson Sportster 1200 Custom HD1 Base (2014–2015) 30,000 mi
- 32 Harley-Davidson Sportster SuperLow (2011–2015) 30,000 mi
- 33 Indian Motorcycle Springfield Dark Horse (2018–2019) 30,000 mi
- 34 Indian Motorcycle Chieftain Dark Horse (2016–2019) 30,000 mi
- 35 Ducati Superbike (2019–2027) 28,000 mi
- 36 Ducati Streetfighter (2020–2027) 28,000 mi
- 37 Ducati Panigale (2019–2027) 28,000 mi
- 38 Ducati Multistrada (2020–2027) 28,000 mi
- 39 Ducati Monster (2019–2027) 27,000 mi
- 40 Ducati Hypermotard (2020–2027) 27,000 mi
- 41 BMW C 650 GT (2013–2016) 24,000 mi
- 42 BMW C 650 (2017–2021) 24,000 mi
- 43 Triumph Bonneville (2001–2017) 20,000 mi
- 44 Harley-Davidson CVO Road King (2007–2014) 20,000 mi
- 45 Harley-Davidson Dyna Wide Glide (2007–2011) 20,000 mi
- 46 Triumph Thruxton (2018–2019) 20,000 mi
- 47 Harley-Davidson Road King Custom (2004–2006) 20,000 mi
- 48 Harley-Davidson Road King Shrine (2007–2011) 20,000 mi
- 49 Triumph Bonneville (2018–2020) 20,000 mi
- 50 Triumph Bonneville (2026–2027) 20,000 mi
- 51 Triumph Thruxton (2004–2017) 20,000 mi
- 52 Triumph Trident 660 (2025) 20,000 mi
- 53 Triumph Trident (2026–2027) 20,000 mi
- 54 Triumph Trident (2021–2024) 20,000 mi
- 55 Triumph Daytona 660 (2025–2027) 20,000 mi
- 56 Triumph Tiger Sport (2025–2027) 20,000 mi
- 57 Triumph Scrambler (2023–2024) 20,000 mi
- 58 Triumph Scrambler (2019–2022) 20,000 mi
- 59 Triumph Scrambler 1200 Xe (2026) 20,000 mi
- 60 Triumph Scrambler 900 (2026) 20,000 mi
- 61 Triumph Speed (2025–2027) 20,000 mi
- 62 Triumph Speed Triple (2021–2025) 20,000 mi
- 63 Triumph Speed Triple (2026–2027) 20,000 mi
- 64 Triumph Speed Twin (2025–2027) 20,000 mi
- 65 Triumph Speed Twin (2019–2024) 20,000 mi
- 66 Triumph Speed Twin 900 (2026) 20,000 mi
- 67 Triumph Rocket 3 Storm (2025) 20,000 mi
- 68 Triumph Rocket 3 (2020–2024) 20,000 mi
- 69 Triumph Rocket 3 (2026–2027) 20,000 mi
- 70 KTM 790 Adventure (2024–2027) 18,641 mi
- 71 KTM 690 SMC (2019–2027) 18,641 mi
- 72 KTM 790 Duke (2024–2027) 18,641 mi
- 73 KTM 990 Duke (2024–2027) 18,641 mi
- 74 Husqvarna 701 Supermoto (2018–2027) 18,641 mi
- 75 KTM 690 Enduro (2014–2027) 18,641 mi
- 76 KTM Super Duke R (2015–2027) 18,600 mi
- 77 KTM Super Duke GT (2016–2027) 18,600 mi
- 78 KTM Super Adventure T (2017–2019) 18,600 mi
- 79 KTM LC8 Adventure (2015–2017) 18,600 mi
- 80 KTM V-twin LC8 Adventure (2014–2016) 18,600 mi
- 81 Husqvarna Svartpilen 801 (2024) 18,600 mi
- 82 Husqvarna Norden 901 (2022–2027) 18,600 mi
- 83 Moto Guzzi V85 (2021–2022) 18,600 mi
- 84 KTM 790 Duke (2019) 18,600 mi
- 85 KTM 790 Adventure R (2019) 18,600 mi
- 86 KTM 1090 Adventure (2018–2027) 18,600 mi
- 87 KTM 1090 Adventure R (2018–2019) 18,600 mi
- 88 KTM 790 Adventure (2019–2020) 18,600 mi
- 89 KTM 790/890 Adv R, Rally (2021–2027) 18,600 mi
- 90 KTM Adventure (2020–2027) 18,600 mi
- 91 KTM Adventure + Adventure R (2016) 18,600 mi
- 92 KTM 1190 Adventure (2015–2027) 18,600 mi
- 93 Triumph Tiger (2023–2027) 18,000 mi
- 94 BMW M 1000 (2021–2022) 18,000 mi
- 95 BMW K 1600 GTL (2011–2021) 18,000 mi
- 96 BMW K 1600 GT (2011–2021) 18,000 mi
- 97 BMW K 1600 B (2018–2021) 18,000 mi
- 98 Ducati Desert X (2025–2027) 18,000 mi
- 99 Honda NX500 (2024–2026) 16,000 mi
- 100 Honda Rebel 500 (2017–2026) 16,000 mi
- 101 Honda CB500 Hornet (2026–2027) 16,000 mi
- 102 Honda CB500X (2013–2021) 16,000 mi
- 103 Honda CB650F (2018) 16,000 mi
- 104 Honda Gold Wing Tour (2018–2027) 16,000 mi
- 105 Honda Gold Wing (2001–2011) 16,000 mi
- 106 Honda Gold Wing (2012–2016) 16,000 mi
- 107 Honda CTX1300 (2014–2015) 16,000 mi
- 108 Honda CBR650F (2012–2018) 16,000 mi
- 109 Honda CBR500R (2023–2024) 16,000 mi
- 110 Honda CBR500R (2025–2026) 16,000 mi
- 111 Honda CBR500R (2013–2021) 16,000 mi
- 112 Suzuki V-Strom 1050 (2020–2025) 15,000 mi
- 113 Suzuki V-Strom 1050 (2026–2027) 15,000 mi
- 114 KTM V-twin RC8 Adventure R (2014–2017) 12,428 mi
- 115 KTM 690 Duke (2018–2027) 12,400 mi
- 116 KTM Duke (2023–2027) 12,400 mi
- 117 KTM LC4 Duke (2015–2017) 12,400 mi
- 118 Husqvarna Vitpilen 701 (2018–2027) 12,400 mi
- 119 Husqvarna Svartpilen/Vitpilen (2020–2027) 12,400 mi
- 120 Aprilia Shiver 750 (2007–2016) 12,400 mi
- 121 Aprilia Tuareg (2022–2025) 12,400 mi
- 122 Husqvarna Enduro (2016–2017) 12,400 mi
- 123 Husqvarna Svartpilen 701 (2019–2027) 12,400 mi
- 124 Husqvarna LC4 Supermoto (2016–2017) 12,400 mi
- 125 Triumph Tiger (2020–2022) 12,000 mi
- 126 Triumph Thunderbird (2018–2023) 12,000 mi
- 127 Triumph Street Triple (2026–2027) 12,000 mi
- 128 Yamaha XMAX 300 (2023–2024) 12,000 mi
- 129 BMW G 310 R (2021–2025) 12,000 mi
- 130 BMW R 12 (2024–2027) 12,000 mi
- 131 BMW R 1250 GS (2019–2020) 12,000 mi
- 132 Yamaha XSR900 (2022–2024) 12,000 mi
- 133 BMW R 1250 R (2019–2022) 12,000 mi
- 134 BMW R 1250 R (2023–2024) 12,000 mi
- 135 BMW R 1250 RS (2019–2022) 12,000 mi
- 136 BMW R 1250 RT (2021–2024) 12,000 mi
- 137 BMW R 1250 RT (2019–2020) 12,000 mi
- 138 Yamaha YZF-R9 (2025–2027) 12,000 mi
- 139 BMW R nineT (2014–2020) 12,000 mi
- 140 BMW R nineT (2021–2023) 12,000 mi
- 141 BMW R 18 Transcontinental (2024–2025) 12,000 mi
- 142 BMW R 18 Roctane (2024–2025) 12,000 mi
- 143 BMW R 18 Classic (2021–2024) 12,000 mi
- 144 BMW R 12 G/S (2026–2027) 12,000 mi
- 145 BMW R 18 B (2024–2025) 12,000 mi
- 146 BMW R 18 (2021–2024) 12,000 mi
- 147 BMW R 1300 GS Adventure (2025) 12,000 mi
- 148 BMW R 1300 GS (2026–2027) 12,000 mi
- 149 BMW R 12 nineT (2024–2027) 12,000 mi
- 150 Yamaha Tracer 9 (2025–2027) 12,000 mi
- 151 Yamaha Tracer 9 (2021–2024) 12,000 mi
- 152 BMW C 400 GT (2019–2021) 12,000 mi
- 153 Yamaha Tenere 700 (2022–2024) 12,000 mi
- 154 Yamaha Star Stryker (2012–2017) 12,000 mi
- 155 Yamaha SR400 (2015–2020) 12,000 mi
- 156 BMW C 400 GT (2022–2024) 12,000 mi
- 157 BMW C 400 X (2022–2024) 12,000 mi
- 158 BMW F 750 GS (2019–2023) 12,000 mi
- 159 Yamaha MT-09 (2025–2027) 12,000 mi
- 160 Yamaha MT-09 (2021–2024) 12,000 mi
- 161 BMW F 800 GS (2024–2027) 12,000 mi
- 162 BMW F 850 GS (2019–2023) 12,000 mi
- 163 BMW F 900 (2020–2023) 12,000 mi
- 164 BMW F 900 GS (2024–2027) 12,000 mi
- 165 BMW F 900 GS-P (2025) 12,000 mi
- 166 Yamaha Bolt (2014–2027) 12,000 mi
- 167 Yamaha Tracer 900 (2019–2020) 12,000 mi
- 168 Yamaha V Star 1300 (2010–2017) 12,000 mi
- 169 BMW F 900 R (2025–2027) 12,000 mi
- 170 BMW F 900 XR (2025–2027) 12,000 mi
- 171 Harley-Davidson Pan America Special (2021–2027) 10,000 mi
- 172 Indian Motorcycle FTR 1200 S Race Replica (2019) 10,000 mi
- 173 Indian Motorcycle FTR 1200 S (2019–2020) 10,000 mi
- 174 KTM Single Cylinder LC4 Duke (2014–2016) 9,300 mi
- 175 KTM Duke (2020–2022) 9,300 mi
- 176 Husqvarna Svartpilen 401 (2018–2019) 9,300 mi
- 177 Husqvarna Vitpilen (2018–2022) 9,300 mi
- 178 KTM 390 Duke (2015–2016) 9,300 mi
- 179 Honda Silver Wing (2002–2013) 8,000 mi
- 180 Honda NT700V (2007–2011) 8,000 mi
- 181 Yamaha Road Warrior (2002–2005) 8,000 mi
- 182 Yamaha Road Star 1600 (1999–2003) 8,000 mi
- 183 Yamaha MT-10 (2018–2021) 8,000 mi
- 184 Yamaha FZ8-NC (2012) 8,000 mi
- 185 Yamaha FZ6 (2004–2005) 8,000 mi
- 186 Yamaha FZ-10 (2017–2018) 8,000 mi
- 187 Yamaha FZ-09 (2014–2016) 8,000 mi
- 188 Yamaha FJ09 (2015–2017) 8,000 mi
- 189 Honda Grom (2022–2026) 8,000 mi
- 190 Honda Dax 125 (2025–2026) 8,000 mi
- 191 Yamaha V Star 1300 (2007–2009) 8,000 mi
- 192 Honda CB1100 (2016–2018) 8,000 mi
- 193 Yamaha XSR700 (2022–2027) 8,000 mi
- 194 Yamaha XSR900 (2025–2027) 8,000 mi
- 195 Yamaha XSR900 (2016–2021) 8,000 mi
- 196 Yamaha XVS950 (2023) 8,000 mi
- 197 Yamaha YZF-R1 (2020–2024) 8,000 mi
- 198 Yamaha YZF-R1M (2025–2027) 8,000 mi
- 199 Yamaha YZF-R6 (2019–2020) 8,000 mi
- 200 Yamaha YZF-R7 (2022–2025) 8,000 mi
- 201 Kawasaki Eliminator (2024–2027) 7,600 mi
- 202 Kawasaki Z650 (2018–2019) 7,600 mi
- 203 Kawasaki Z500 (2024–2027) 7,600 mi
- 204 Kawasaki Z400 (2019–2024) 7,600 mi
- 205 Kawasaki Z125 PRO (2017–2025) 7,600 mi
- 206 Kawasaki Z125 PRO (2026–2027) 7,600 mi
- 207 Kawasaki Z1000 (2003–2016) 7,600 mi
- 208 Kawasaki W800 (2020–2027) 7,600 mi
- 209 Kawasaki Vulcan S (2018–2027) 7,600 mi
- 210 Kawasaki Vulcan 900 (2006–2027) 7,600 mi
- 211 Kawasaki Ninja 500 (2024–2027) 7,600 mi
- 212 Kawasaki Ninja 650 (2023–2027) 7,600 mi
- 213 Kawasaki Versys 650 (2020–2021) 7,600 mi
- 214 Kawasaki Versys 650 (2013–2019) 7,600 mi
- 215 Kawasaki Ninja ZX-6R (2024–2027) 7,600 mi
- 216 Kawasaki Ninja ZX-4R (2023–2027) 7,600 mi
- 217 Kawasaki Ninja 650 (2006–2022) 7,600 mi
- 218 Kawasaki KLX230 (2024–2027) 7,600 mi
- 219 Kawasaki KLX300 (2024–2027) 7,600 mi
- 220 Kawasaki KLX300 (2021–2023) 7,600 mi
- 221 Kawasaki KLX300SM (2021–2023) 7,600 mi
- 222 Kawasaki KLX300SM (2024–2027) 7,600 mi
- 223 Kawasaki Ninja 1000 (2011–2019) 7,600 mi
- 224 Kawasaki Ninja 1100SX (2025–2027) 7,600 mi
- 225 Kawasaki Ninja 300 (2013–2016) 7,600 mi
- 226 Kawasaki Ninja 400 (2018–2023) 7,600 mi
- 227 Kawasaki Z900 (2018–2019) 7,600 mi
- 228 Kawasaki Z900 (2020–2024) 7,600 mi
- 229 Kawasaki Z900 (2025–2027) 7,600 mi
- 230 Kawasaki Z800 (2016) 7,600 mi
- 231 Kawasaki Z650RS (2022–2023) 7,600 mi
- 232 Kawasaki Z650 (2023–2027) 7,600 mi
- 233 Kawasaki KLR650 (1987–2021) 7,500 mi
- 234 Kawasaki Ninja ZX-14 (2006–2011) 7,500 mi
- 235 Suzuki GSX-S1000 (2016–2017) 7,500 mi
- 236 Kawasaki Versys 650 (2008–2012) 7,500 mi
- 237 Suzuki Hayabusa (2022–2027) 7,500 mi
- 238 Suzuki SV650 (1999–2010) 7,000 mi
- 239 Suzuki SV650 (2017–2027) 7,000 mi
- 240 Suzuki Gladius 650 (1999–2017) 7,000 mi
- 241 Yamaha Riva 125 (1999–2002) 7,000 mi
- 242 Suzuki Boulevard M109R (2006–2010) 7,000 mi
- 243 Moto Guzzi Stelvio 1200 8V NTX (2008–2016) 6,214 mi
- 244 Moto Guzzi Norge GT 8V (2007–2016) 6,214 mi
- 245 KTM 990 RC R (2026–2027) 6,214 mi
- 246 Moto Guzzi Stelvio 1200 (2008–2011) 6,200 mi
- 247 CFMOTO 650 ADVentura (2022–2025) 6,000 mi
- 248 Yamaha XT250 (2008–2012) 6,000 mi
- 249 CFMOTO 650NK (2022–2025) 6,000 mi
- 250 CFMOTO 675NK (2026–2027) 6,000 mi
- 251 CFMOTO 675SS (2025–2027) 6,000 mi
- 252 CFMOTO 700CL-X (2022–2025) 6,000 mi
- 253 CFMOTO Papio (2022–2027) 6,000 mi
- 254 CFMOTO 450SS (2023–2027) 6,000 mi
- 255 CFMOTO 450NK (2025–2027) 6,000 mi
- 256 CFMOTO 300SS (2022–2027) 6,000 mi
- 257 CFMOTO 300NK (2022–2027) 6,000 mi
- 258 CFMOTO 450CL (2025–2027) 6,000 mi
- 259 Honda Metropolitan (2013–2015) 5,000 mi
- 260 Honda Ruckus (2003–2025) 5,000 mi
- 261 Honda XR150L (2023–2027) 5,000 mi
- 262 Yamaha Zuma 50F (2011–2013) 4,000 mi
- 263 Honda Metropolitan (2016–2027) 4,000 mi
- 264 Yamaha C3 (2007–2011) 4,000 mi
- 265 Kawasaki ZRX 1200R (2001–2005) 4,000 mi
- 266 Honda CRF450RL (2020–2027) 3,600 mi
- 267 Kawasaki Voyager XII (1986–2003) 3,000 mi
- 268 Yamaha Riva Jog (1992–2002) 2,000 mi