- 1 Ducati XDiavel (2026–2027) 36,000 mi
- 2 Honda Gold Wing (2012–2016) 32,000 mi
- 3 Honda Gold Wing (2001–2011) 32,000 mi
- 4 Ducati Multistrada (2020–2027) 28,000 mi
- 5 Ducati Panigale (2019–2027) 28,000 mi
- 6 Ducati Streetfighter (2020–2027) 28,000 mi
- 7 Ducati Superbike (2019–2027) 28,000 mi
- 8 Yamaha Royal Star Tour Classic (1996–2000) 28,000 mi
- 9 Ducati Hypermotard (2020–2027) 27,000 mi
- 10 Ducati Monster (2019–2027) 27,000 mi
- 11 Yamaha MT-07 (2018–2020) 26,600 mi
- 12 Yamaha MT-09 (2021–2024) 26,600 mi
- 13 Yamaha MT-09 (2025–2027) 26,600 mi
- 14 Yamaha MT-10 (2018–2021) 26,600 mi
- 15 Yamaha MT-10 (2022–2027) 26,600 mi
- 16 Yamaha R7 (2023–2024) 26,600 mi
- 17 Yamaha Royal Star Tour Deluxe (2005–2009) 26,600 mi
- 18 Yamaha Royal Star Tour Deluxe (1996–2001) 26,600 mi
- 19 Yamaha Tenere 700 (2025–2027) 26,600 mi
- 20 Yamaha TMAX 500 (2001–2011) 26,600 mi
- 21 Yamaha Tracer 9 (2025–2027) 26,600 mi
- 22 Yamaha FJR1300 (2019–2022) 26,600 mi
- 23 Yamaha FJR1300 (2023–2024) 26,600 mi
- 24 Yamaha FJR1300 (2014–2015) 26,600 mi
- 25 Yamaha FJR1300 (2006–2012) 26,600 mi
- 26 Yamaha FJR1300 (2003–2005) 26,600 mi
- 27 Yamaha FJ09 (2015–2017) 26,600 mi
- 28 Yamaha Fazer (2006–2015) 26,600 mi
- 29 Yamaha FZ-07 (2015–2017) 26,600 mi
- 30 Yamaha FZ-09 (2014–2016) 26,600 mi
- 31 Yamaha FZ-09 (2017–2018) 26,600 mi
- 32 Yamaha FZ-10 (2017–2018) 26,600 mi
- 33 Yamaha FZ6 (2004–2005) 26,600 mi
- 34 Yamaha FZ6 (2006–2009) 26,600 mi
- 35 Yamaha FZ6R (2009–2017) 26,600 mi
- 36 Yamaha FZ8-NC (2012) 26,600 mi
- 37 Yamaha FZ8-S (2011–2014) 26,600 mi
- 38 Yamaha Morphous (2006–2008) 26,600 mi
- 39 Yamaha MT-03 (2025–2027) 26,600 mi
- 40 Yamaha MT-03 (2020–2024) 26,600 mi
- 41 Yamaha MT-07 (2021–2024) 26,600 mi
- 42 Yamaha MT-07 (2025–2027) 26,600 mi
- 43 Yamaha WR250X (2008–2011) 26,600 mi
- 44 Yamaha XSR700 (2018–2021) 26,600 mi
- 45 Yamaha XSR700 (2022–2027) 26,600 mi
- 46 Yamaha XSR900 (2025–2027) 26,600 mi
- 47 Yamaha XSR900 (2016–2021) 26,600 mi
- 48 Yamaha XSR900 (2022–2024) 26,600 mi
- 49 Yamaha YZF600R (1994–2005) 26,600 mi
- 50 Yamaha YZF600R (2006–2007) 26,600 mi
- 51 Yamaha YZF-R1 (2025–2027) 26,600 mi
- 52 Yamaha YZF-R1 (2020–2024) 26,600 mi
- 53 Yamaha WR250R (2008–2020) 26,600 mi
- 54 Yamaha YZF-R1 (2015–2019) 26,600 mi
- 55 Yamaha YZF-R1 (2009–2014) 26,600 mi
- 56 Yamaha YZF-R1 (2007–2008) 26,600 mi
- 57 Yamaha YZF-R1 (2004–2006) 26,600 mi
- 58 Yamaha Vmax 1700 (2009–2020) 26,600 mi
- 59 Yamaha Vmax 1200 (2002–2005) 26,600 mi
- 60 Yamaha Vmax 1200 (2006–2007) 26,600 mi
- 61 Yamaha YZF-R1M (2025–2027) 26,600 mi
- 62 Yamaha YZF-R3 (2015–2020) 26,600 mi
- 63 Yamaha YZF-R3 (2025–2027) 26,600 mi
- 64 Yamaha YZF-R3 (2021–2024) 26,600 mi
- 65 Yamaha YZF-R6 (2003–2007) 26,600 mi
- 66 Yamaha YZF-R6 (2019–2020) 26,600 mi
- 67 Yamaha YZF-R6 (2008–2016) 26,600 mi
- 68 Yamaha YZF-R7 (2026–2027) 26,600 mi
- 69 Yamaha YZF-R7 (2022–2025) 26,600 mi
- 70 Yamaha YZF-R9 (2025–2027) 26,600 mi
- 71 Yamaha FZ8-N (2011–2014) 24,000 mi
- 72 BMW C 650 GT (2013–2016) 24,000 mi
- 73 BMW C 650 (2017–2021) 24,000 mi
- 74 Yamaha Tenere 700 (2022–2024) 24,000 mi
- 75 Yamaha Tracer 900 (2019–2020) 24,000 mi
- 76 CFMOTO 300NK (2022–2027) 24,000 mi
- 77 CFMOTO 300SS (2022–2027) 24,000 mi
- 78 CFMOTO 450CL (2025–2027) 24,000 mi
- 79 CFMOTO 450NK (2025–2027) 24,000 mi
- 80 CFMOTO 450SS (2023–2027) 24,000 mi
- 81 CFMOTO 650NK (2022–2025) 24,000 mi
- 82 Yamaha Tracer 9 (2021–2024) 24,000 mi
- 83 CFMOTO 700CL-X (2022–2025) 24,000 mi
- 84 CFMOTO 675SS (2025–2027) 24,000 mi
- 85 CFMOTO 675NK (2026–2027) 24,000 mi
- 86 Triumph Speed Triple (2026–2027) 20,000 mi
- 87 Triumph Trident 660 (2025) 20,000 mi
- 88 Triumph Rocket 3 Storm (2025) 20,000 mi
- 89 Triumph Trophy (2018–2023) 20,000 mi
- 90 Triumph Rocket 3 (2020–2024) 20,000 mi
- 91 Triumph Rocket 3 (2026–2027) 20,000 mi
- 92 Triumph Explorer (2012–2017) 20,000 mi
- 93 Triumph Daytona 660 (2025–2027) 20,000 mi
- 94 Triumph Bonneville (2026–2027) 20,000 mi
- 95 Triumph Bonneville (2018–2020) 20,000 mi
- 96 Triumph Bonneville (2001–2017) 20,000 mi
- 97 Indian Motorcycle FTR 1200 S (2019–2020) 20,000 mi
- 98 Indian Motorcycle FTR 1200 S Race Replica (2019) 20,000 mi
- 99 Triumph Speed Twin (2025–2027) 20,000 mi
- 100 Triumph Speed Twin (2019–2024) 20,000 mi
- 101 Triumph Speed Twin 900 (2026) 20,000 mi
- 102 Triumph Street Cup (2017) 20,000 mi
- 103 Triumph Street Twin (2016–2017) 20,000 mi
- 104 Triumph Street Twin (2018–2024) 20,000 mi
- 105 Triumph Speed Triple (2021–2025) 20,000 mi
- 106 Triumph Thruxton (2018–2019) 20,000 mi
- 107 Triumph Speed (2025–2027) 20,000 mi
- 108 Triumph Scrambler 900 (2026) 20,000 mi
- 109 Triumph Scrambler 1200 Xe (2026) 20,000 mi
- 110 Triumph Thruxton (2004–2017) 20,000 mi
- 111 Triumph Scrambler (2019–2022) 20,000 mi
- 112 Triumph Trident (2026–2027) 20,000 mi
- 113 Triumph Trident (2021–2024) 20,000 mi
- 114 Triumph Tiger Sport (2025–2027) 20,000 mi
- 115 Triumph Bobber TFC (2025–2027) 20,000 mi
- 116 Triumph Scrambler (2023–2024) 20,000 mi
- 117 Triumph Thruxton (2026–2027) 20,000 mi
- 118 KTM 690 Enduro (2014–2027) 18,641 mi
- 119 KTM 690 SMC (2019–2027) 18,641 mi
- 120 KTM 990 Duke (2024–2027) 18,641 mi
- 121 KTM 790 Adventure (2024–2027) 18,641 mi
- 122 KTM 790 Duke (2024–2027) 18,641 mi
- 123 Husqvarna 701 Supermoto (2018–2027) 18,641 mi
- 124 KTM Adventure (2020–2027) 18,600 mi
- 125 KTM 1090 Adventure (2018–2027) 18,600 mi
- 126 KTM 1090 Adventure R (2018–2019) 18,600 mi
- 127 KTM 1190 Adventure (2015–2027) 18,600 mi
- 128 KTM Adventure + Adventure R (2016) 18,600 mi
- 129 KTM LC8 Adventure (2015–2017) 18,600 mi
- 130 Husqvarna Norden 901 (2022–2027) 18,600 mi
- 131 KTM 790/890 Adv R, Rally (2021–2027) 18,600 mi
- 132 Husqvarna Svartpilen 801 (2024) 18,600 mi
- 133 KTM Super Adventure T (2017–2019) 18,600 mi
- 134 KTM 790 Duke (2019) 18,600 mi
- 135 KTM V-twin LC8 Adventure (2014–2016) 18,600 mi
- 136 KTM Super Duke GT (2016–2027) 18,600 mi
- 137 KTM 790 Adventure (2019–2020) 18,600 mi
- 138 KTM 790 Adventure R (2019) 18,600 mi
- 139 KTM Super Duke R (2015–2027) 18,600 mi
- 140 BMW K 1600 GT (2011–2021) 18,000 mi
- 141 Ducati Hypermotard (HYM) (2000–2019) 18,000 mi
- 142 BMW K 1600 B (2018–2021) 18,000 mi
- 143 BMW K 1600 GTL (2011–2021) 18,000 mi
- 144 BMW M 1000 (2021–2022) 18,000 mi
- 145 Honda CRF250L (2013–2016) 16,000 mi
- 146 Honda CRF300L (2021–2026) 16,000 mi
- 147 Honda CTX1300 (2014–2015) 16,000 mi
- 148 Yamaha Road Warrior (2006–2012) 16,000 mi
- 149 Yamaha Road Warrior (2002–2005) 16,000 mi
- 150 Yamaha Road Star 1700 (1999–2015) 16,000 mi
- 151 Yamaha Road Star 1600 (1999–2003) 16,000 mi
- 152 Honda Transalp (2025–2026) 16,000 mi
- 153 Honda Silver Wing (2002–2013) 16,000 mi
- 154 Honda Rebel 500 (2017–2026) 16,000 mi
- 155 Honda Rebel 300 (2017–2026) 16,000 mi
- 156 Honda Rebel 1100 (2025–2027) 16,000 mi
- 157 Honda Rebel 1100 (2021–2024) 16,000 mi
- 158 Honda NX500 (2024–2026) 16,000 mi
- 159 Honda NT1100 (2025–2027) 16,000 mi
- 160 Honda NM4 (2015–2021) 16,000 mi
- 161 Honda NC750X (2016–2020) 16,000 mi
- 162 Honda NC750X (2025–2027) 16,000 mi
- 163 Yamaha Niken (2019–2021) 16,000 mi
- 164 Yamaha Raider (2008–2017) 16,000 mi
- 165 Yamaha XVS950 (2023) 16,000 mi
- 166 Yamaha Star Venture (2020–2021) 16,000 mi
- 167 Yamaha SCR950 (2017–2018) 16,000 mi
- 168 Honda Africa Twin Adventure Sports (2020–2023) 16,000 mi
- 169 Honda Africa Twin Adventure Sports (2024–2027) 16,000 mi
- 170 Honda CB300F (2015–2018) 16,000 mi
- 171 Honda CB300R (2019–2026) 16,000 mi
- 172 Honda CB500 Hornet (2026–2027) 16,000 mi
- 173 Honda CB500X (2013–2021) 16,000 mi
- 174 Honda CB650F (2018) 16,000 mi
- 175 Honda CB750 Hornet E-Clutch (2026) 16,000 mi
- 176 Honda CBF300N (2019–2023) 16,000 mi
- 177 Honda CBR1000RR (2017–2027) 16,000 mi
- 178 Honda CBR1000RR (2004–2007) 16,000 mi
- 179 Honda CBR300R (2015–2024) 16,000 mi
- 180 Honda CBR500R (2023–2024) 16,000 mi
- 181 Honda CBR500R (2013–2021) 16,000 mi
- 182 Honda CBR500R (2025–2026) 16,000 mi
- 183 Honda CBR600RR (2007–2027) 16,000 mi
- 184 Honda CBR650F (2012–2018) 16,000 mi
- 185 Kawasaki Vulcan 900 (2006–2027) 15,200 mi
- 186 Kawasaki Vulcan S (2018–2027) 15,200 mi
- 187 Kawasaki Z1000 (2003–2016) 15,200 mi
- 188 Kawasaki Versys 650 (2020–2021) 15,200 mi
- 189 Kawasaki Versys 650 (2013–2019) 15,200 mi
- 190 Kawasaki Z400 (2019–2024) 15,200 mi
- 191 Kawasaki Z500 (2024–2027) 15,200 mi
- 192 Kawasaki Z650 (2018–2019) 15,200 mi
- 193 Kawasaki Z650 (2023–2027) 15,200 mi
- 194 Kawasaki Z650RS (2022–2023) 15,200 mi
- 195 Kawasaki Z800 (2016) 15,200 mi
- 196 Kawasaki Z900 (2025–2027) 15,200 mi
- 197 Kawasaki Z900 (2020–2024) 15,200 mi
- 198 Kawasaki Concours (1986–2007) 15,200 mi
- 199 Kawasaki Concours 14 (2008–2022) 15,200 mi
- 200 Kawasaki Eliminator (2024–2027) 15,200 mi
- 201 Kawasaki Ninja 1000 (2011–2019) 15,200 mi
- 202 Kawasaki Ninja 1100SX (2025–2027) 15,200 mi
- 203 Kawasaki Ninja 400 (2018–2023) 15,200 mi
- 204 Kawasaki Ninja 500 (2024–2027) 15,200 mi
- 205 Kawasaki Ninja 650 (2023–2027) 15,200 mi
- 206 Kawasaki Ninja 650 (2006–2022) 15,200 mi
- 207 Kawasaki Ninja H2 (2024–2027) 15,200 mi
- 208 Kawasaki Ninja ZX-4R (2023–2027) 15,200 mi
- 209 Kawasaki Ninja ZX-6R (1995–2023) 15,200 mi
- 210 Kawasaki Z900RS CAFE (2018–2020) 15,200 mi
- 211 Kawasaki Z900 (2018–2019) 15,200 mi
- 212 Suzuki V-Strom 800DE (2023–2027) 15,000 mi
- 213 Suzuki V-Strom 800 (2024–2027) 15,000 mi
- 214 Suzuki V-Strom 650 (2022–2025) 15,000 mi
- 215 Suzuki V-Strom 1050 (2020–2025) 15,000 mi
- 216 Suzuki V-Strom 1050 (2026–2027) 15,000 mi
- 217 Suzuki SV650 (2017–2027) 15,000 mi
- 218 Suzuki SV650 (1999–2010) 15,000 mi
- 219 Suzuki DR-Z400S (2000–2025) 15,000 mi
- 220 Suzuki DR-Z4S (2026–2027) 15,000 mi
- 221 Suzuki Gladius 650 (1999–2017) 15,000 mi
- 222 Suzuki GSX-8R (2024–2027) 15,000 mi
- 223 Suzuki GSX-8S (2023–2027) 15,000 mi
- 224 Kawasaki Versys 650 (2008–2012) 15,000 mi
- 225 Ducati Streetfighter (2009–2018) 15,000 mi
- 226 Suzuki GSX-8T (2026–2027) 15,000 mi
- 227 Harley-Davidson Night Rod Special (2008–2015) 15,000 mi
- 228 Harley-Davidson V-Rod (2008–2010) 15,000 mi
- 229 Suzuki GSX-8TT (2026–2027) 15,000 mi
- 230 Harley-Davidson V-Rod Muscle (2009–2015) 15,000 mi
- 231 Suzuki GSX-S1000GT+ (2022–2027) 15,000 mi
- 232 Suzuki Katana 600 (1988–2005) 15,000 mi
- 233 Suzuki Katana 1000 (2023–2024) 15,000 mi
- 234 Suzuki Hayabusa (2022–2027) 15,000 mi
- 235 Suzuki Katana 1000 (2020–2022) 15,000 mi
- 236 Aprilia RS 457 (2025–2027) 15,000 mi
- 237 Suzuki Boulevard M109R B.O.S.S. (2014–2023) 14,500 mi
- 238 Suzuki Boulevard M109R (2006–2010) 14,500 mi
- 239 Suzuki Boulevard M109 (2011–2017) 14,500 mi
- 240 Suzuki Burgman 650 (2003–2018) 14,500 mi
- 241 Suzuki DR-Z400SM (2016–2025) 14,500 mi
- 242 Suzuki V-Strom 1000 (2002–2022) 14,500 mi
- 243 Suzuki V-Strom 650 (2012–2016) 14,500 mi
- 244 Suzuki Hayabusa (1999–2021) 14,500 mi
- 245 Suzuki V-Strom 650 (2004–2011) 14,500 mi
- 246 Suzuki GSX-R1000 (2001–2016) 14,500 mi
- 247 Suzuki GSX-R600 (1997–2027) 14,500 mi
- 248 Suzuki GSX-R750 (1996–2027) 14,500 mi
- 249 Suzuki GSX-S1000 (2016–2017) 14,500 mi
- 250 KTM V-twin RC8 Adventure R (2014–2017) 12,428 mi
- 251 Husqvarna Svartpilen/Vitpilen (2020–2027) 12,400 mi
- 252 KTM Duke (2023–2027) 12,400 mi
- 253 Aprilia Tuareg (2022–2025) 12,400 mi
- 254 Triumph Speed Triple (2018–2020) 12,000 mi
- 255 BMW G 310 R (2021–2025) 12,000 mi
- 256 BMW C 400 GT (2019–2021) 12,000 mi
- 257 BMW R 1250 GS (2019–2020) 12,000 mi
- 258 Yamaha Bolt (2014–2027) 12,000 mi
- 259 BMW R 1250 R (2019–2022) 12,000 mi
- 260 BMW R 1250 R (2023–2024) 12,000 mi
- 261 BMW R 1250 RS (2019–2022) 12,000 mi
- 262 BMW R 1250 RT (2021–2024) 12,000 mi
- 263 BMW R 1250 RT (2019–2020) 12,000 mi
- 264 BMW R 1300 GS (2026–2027) 12,000 mi
- 265 BMW R 1300 GS Adventure (2025) 12,000 mi
- 266 Triumph Daytona 675 R (2008–2015) 12,000 mi
- 267 Yamaha XMAX 300 (2023–2024) 12,000 mi
- 268 Triumph Daytona 675 R (2018–2023) 12,000 mi
- 269 Triumph Daytona (2006–2015) 12,000 mi
- 270 Triumph Daytona (2016–2017) 12,000 mi
- 271 Triumph America (2002–2017) 12,000 mi
- 272 Yamaha Star Stryker (2012–2017) 12,000 mi
- 273 Triumph SpeedMaster (2003–2017) 12,000 mi
- 274 BMW C 400 GT (2022–2024) 12,000 mi
- 275 BMW C 400 X (2022–2024) 12,000 mi
- 276 BMW F 750 GS (2019–2023) 12,000 mi
- 277 Triumph Sprint (1999–2016) 12,000 mi
- 278 BMW F 800 GS (2024–2027) 12,000 mi
- 279 Triumph Street Triple (2008–2017) 12,000 mi
- 280 Triumph Street Triple (2026–2027) 12,000 mi
- 281 Triumph Street Triple (2018–2023) 12,000 mi
- 282 BMW F 850 GS (2019–2023) 12,000 mi
- 283 BMW F 900 (2020–2023) 12,000 mi
- 284 Triumph Scrambler (2006–2017) 12,000 mi
- 285 BMW F 900 GS (2024–2027) 12,000 mi
- 286 BMW F 900 GS-P (2025) 12,000 mi
- 287 Triumph Thunderbird (2018–2023) 12,000 mi
- 288 Triumph Thunderbird (1993–2017) 12,000 mi
- 289 Triumph Tiger (2020–2022) 12,000 mi
- 290 BMW F 900 R (2025–2027) 12,000 mi
- 291 BMW F 900 XR (2025–2027) 12,000 mi
- 292 Husqvarna Svartpilen 401 (2018–2019) 9,300 mi
- 293 Husqvarna Vitpilen (2018–2022) 9,300 mi
- 294 KTM Duke (2020–2022) 9,300 mi
- 295 KTM 390 Duke (2015–2016) 9,300 mi
- 296 KTM RC (2015–2027) 9,300 mi
- 297 KTM Single Cylinder LC4 Duke (2014–2016) 9,300 mi
- 298 Honda CB1100 (2013–2014) 8,000 mi
- 299 Honda CTX700 (2014–2018) 8,000 mi
- 300 Honda Shadow Phantom 750 (2010–2025) 8,000 mi
- 301 Honda Shadow Aero 750 (2004–2024) 8,000 mi
- 302 Honda RC213V (2016) 8,000 mi
- 303 Honda Fury (2010–2025) 8,000 mi
- 304 Kawasaki KLX230 (2024–2027) 7,600 mi
- 305 Kawasaki KLX300 (2024–2027) 7,600 mi
- 306 Kawasaki KLX300 (2021–2023) 7,600 mi
- 307 Kawasaki KLX300SM (2021–2023) 7,600 mi
- 308 Kawasaki Z125 PRO (2017–2025) 7,600 mi
- 309 Kawasaki Z125 PRO (2026–2027) 7,600 mi
- 310 Kawasaki KLX300SM (2024–2027) 7,600 mi
- 311 Suzuki Boulevard M90 (2009–2010) 7,500 mi
- 312 Kawasaki ZRX 1200R (2001–2005) 7,500 mi
- 313 Moto Guzzi California 1400 Touring SE (2005–2016) 6,214 mi
- 314 Moto Guzzi Norge GT 8V (2007–2016) 6,214 mi
- 315 Moto Guzzi Stelvio 1200 8V NTX (2008–2016) 6,214 mi
- 316 KTM 990 RC R (2026–2027) 6,214 mi
- 317 KTM 690 Duke (2018–2027) 6,200 mi
- 318 Husqvarna Vitpilen 701 (2018–2027) 6,200 mi
- 319 KTM LC4 Duke (2015–2017) 6,200 mi
- 320 Moto Guzzi MGX-21 (2017) 6,200 mi
- 321 Moto Guzzi Stelvio 1200 (2008–2011) 6,200 mi
- 322 Husqvarna Enduro (2016–2017) 6,200 mi
- 323 Husqvarna LC4 Supermoto (2016–2017) 6,200 mi
- 324 Husqvarna Svartpilen 701 (2019–2027) 6,200 mi
- 325 Yamaha C3 (2007–2011) 6,000 mi
- 326 BMW R 12 (2024–2027) 6,000 mi
- 327 Yamaha Zuma 50F (2011–2013) 6,000 mi
- 328 Yamaha Zuma 50F (2014–2018) 6,000 mi
- 329 BMW R 12 nineT (2024–2027) 6,000 mi
- 330 Kawasaki Vulcan 800 (1995–2006) 6,000 mi
- 331 BMW R 18 (2021–2024) 6,000 mi
- 332 BMW R 18 B (2024–2025) 6,000 mi
- 333 BMW R 18 Classic (2021–2024) 6,000 mi
- 334 BMW R 18 Roctane (2024–2025) 6,000 mi
- 335 BMW R 18 Transcontinental (2024–2025) 6,000 mi
- 336 Yamaha Vino Classic (2006–2012) 6,000 mi
- 337 Yamaha Vino Classic (2013–2018) 6,000 mi
- 338 Yamaha SR400 (2015–2020) 6,000 mi
- 339 BMW R nineT (2021–2023) 6,000 mi
- 340 Honda Trail125 (2023–2026) 4,000 mi
- 341 Honda Super Cub C125 (2019–2021) 4,000 mi
- 342 Honda Monkey (2025–2026) 4,000 mi
- 343 Honda Metropolitan (2016–2027) 4,000 mi
- 344 Honda Grom (2018–2021) 4,000 mi
- 345 Honda Grom (2022–2026) 4,000 mi
- 346 Honda Dax 125 (2025–2026) 4,000 mi
- 347 Honda ADV160 (2024–2027) 4,000 mi
- 348 Honda ADV150 (2021–2023) 4,000 mi
- 349 Yamaha V Star 1100 (1999–2012) 4,000 mi
- 350 Yamaha V Star 650 (1998–2018) 4,000 mi
- 351 Yamaha V Star 1300 (2007–2009) 4,000 mi
- 352 Honda CRF450RL (2020–2027) 3,600 mi
- 353 Yamaha XT250 (2008–2012) 3,000 mi
- 354 Yamaha TW200 (2022–2027) 3,000 mi
- 355 Yamaha TW200 (2009–2010) 3,000 mi
- 356 Yamaha TW200 (1999–2007) 3,000 mi
- 357 Yamaha Virago 250 (1988–2005) 3,000 mi
- 358 Suzuki TU250X (2009–2022) 3,000 mi
- 359 Suzuki VanVan 200 (2017–2022) 3,000 mi
- 360 Yamaha Virago 250 (2006–2027) 3,000 mi
- 361 Suzuki GSX250R (2018–2027) 3,000 mi
- 362 Honda XR150L (2023–2027) 2,500 mi
- 363 Honda Navi (2022–2027) 2,500 mi
- 364 Honda Metropolitan (2013–2015) 2,500 mi
- 365 Honda Grom (2014–2017) 2,500 mi
- 366 Yamaha Zuma 125 (2009–2015) 2,000 mi
- 367 KTM Street Legal Enduro (2021–2027) 1,860 mi
- 368 CFMOTO Papio (2022–2027) 1,500 mi